Here are the more interesting Marvel facts and statistics I was able to dig up. As always, I will be adding more and updating these periodically as I find new stuff. Be sure to check back regularly.
Marvel began humbly in 1939 as a way for a magazine publisher, Martin Goodman, to jump on the new, but very popular comic book trend. Around the same time as the launch of Marvel, Goodman hired a young Stanley Lieber (aka Stan Lee) as his assistant. From that point to present day, Marvel has been bringing us some of the most iconic superheroes ever including Captain America, Spider-Man, Iron Man, Hulk, Deadpool, Wolverine, Thor, Black Widow and so many more.
Photo by qnrshop
Over the years, Marvel has branched out well beyond comics, bringing their popular characters and stories to the worlds of movies, toys and consumer goods. The World of Marvel experienced possibly one of its most significant changes in 2009, when it was purchased by entertainment conglomerate Disney for a reported $4 billion.
I recently sat down to find out more about Marvel’s multimedia empire. Here’s what I found…
Marvel Facts and Statistics
Total production budget for Marvel Cinematic Universe movies (2008-2016):
Last updated 2/5/17
Total global box office sales for Marvel Cinematic Universe movies (2008-2016):
Last updated 2/5/17
Total domestic box office sales for Marvel Cinematic Universe movies (2008-2016):
Last updated 2/5/17
Most successful Marvel Cinematic universe movie to date:
Last updated 2/5/17
Least successful Marvel Cinematic universe movie to date:
The Incredible Hulk ($263 million)
Last updated 2/5/17
Release Years for Marvel Movies:
Movie | Release Date |
Blade | 1998 |
X-Men: Evolution | 2000 |
Spider-Man | 2000 |
X-Men | 2000 |
Blade II | 2002 |
Hulk | 2003 |
X2 | 2003 |
Daredevil | 2003 |
Blade: Trinity | 2004 |
Spider-Man 2 | 2004 |
The Punisher | 2004 |
Fantastic Four | 2005 |
Man-Thing | 2005 |
Elektra | 2005 |
Ultimate Avengers | 2006 |
X-Men: The Last Stand | 2006 |
Fantastic Four: Rise of the Silver Surfer | 2007 |
Spider-Man 3 | 2007 |
Ghost Rider | 2007 |
Punisher: War Zone | 2008 |
The Incredible Hulk | 2008 |
Iron Man | 2008 |
The Spectacular Spider-Man | 2008 |
X-Men Origins: Wolverine | 2009 |
Iron Man 2 | 2010 |
Captain America: The First Avenger | 2011 |
Blade | 2011 |
Thor | 2011 |
X-Men | 2011 |
Wolverine | 2011 |
Ghost Rider: Spirit of Vengeance | 2011 |
X-Men: First Class | 2011 |
The Avengers | 2012 |
The Amazing Spider-Man | 2012 |
Thor: The Dark World | 2013 |
Iron Man 3 | 2013 |
The Wolverine | 2013 |
Guardians of the Galaxy | 2014 |
Captain America: The Winter Soldier | 2014 |
Ant-Man | 2015 |
Avengers: Age of Ultron | 2015 |
Fantastic Four | 2015 |
Doctor Strange | 2016 |
Captain America: Civil War | 2016 |
Deadpool | 2016 |
Luke Cage | 2016 |
X-Men: Apocalypse | 2016 |
Iron Fist | 2016 |
Thor: Ragnarok | 2017 |
Spider-Man: Homecoming | 2017 |
Guardians of the Galaxy Vol 2 | 2017 |
Cloak & Dagger | 2017 |
The Defenders | 2017 |
Untitled Wolverine Sequel | 2017 |
Deadpool 2 | 2017 |
Ant-Man and the Wasp | 2018 |
Avengers: Infinity War | 2018 |
Black Panther | 2018 |
Venom | 2018 |
Inhumans | 2019 |
Avengers: Endgame | 2019 |
Captain Marvel | 2019 |
Spider-Man: Far From Home | 2019 |
Marvel Comics Facts and Statistics
Year of Marvel founding:
1939 (as Timely Comics)
First Marvel Comic Book Hero:
Human Torch
First Marvel Comic Book Villain:
Namor the Sub-Mariner
Number of copies Marvel sold of their first publication, Marvel Comics #1:
900,000 copies
Marvel’s share of the comic book market:
Last updated August 2016
Marvel TV Statistics and Facts
Full list of TV shows based on Marvel characters (Live Action):
TV Show | Air Date |
Spidey Super Stories | 1974–77 |
The Amazing Spider-Man | 1977–79 |
The Incredible Hulk | 1977–82 |
Spider-Man | 1978–79 |
Mutant X | 2001–04 |
Blade: The Series | 2006 |
Agents of S.H.I.E.L.D. | 2013–present |
Agent Carter | 2015–16 |
Daredevil | 2015–present |
Jessica Jones | 2015–present |
Luke Cage | 2016-present |
WandaVision | 2021-present |
The Falcon and the Winter Soldier | 2021-present |
Full list of TV shows based on Marvel characters (Animated):
TV Show | Air Date |
The Marvel Super Heroes | 1966 |
Fantastic Four | 1967–1968 |
Spider-Man | 1967–1970 |
The New Fantastic Four | 1978 |
Fred and Barney Meet The Thing | 1979 |
Spider-Woman | 1979–1980 |
Spider-Man | 1981–1982 |
Spider-Man and His Amazing Friends | 1981–1983 |
The Incredible Hulk | 1982–1983 |
X-Men | 1992–1997 |
Fantastic Four | 1994–1996 |
Iron Man | 1994–1996 |
Spider-Man | 1994–1998 |
The Incredible Hulk | 1996–1997 |
Silver Surfer | 1998 |
Spider-Man Unlimited | 1999–2001 |
The Avengers: United They Stand | 1999–2000 |
X-Men: Evolution | 2000–2003 |
Spider-Man: The New Animated Series | 2003 |
Fantastic Four: World’s Greatest Heroes | 2006–2007 |
The Spectacular Spider-Man | 2008–2009 |
Wolverine and the X-Men | 2008–2009 |
Iron Man: Armored Adventures | 2009–2012 |
The Super Hero Squad Show | 2009–2011 |
The Avengers: Earth’s Mightiest Heroes | 2010–2013 |
Marvel Anime | 2010–2011 (Japan); 2011–2012 (U.S.) |
Ultimate Spider-Man | 2012–2017 |
Hulk and the Agents of S.M.A.S.H. | 2013–2015 |
Avengers Assemble | 2013–present |
Marvel Disk Wars: The Avengers | 2014–2015 (Japan); 2015–2016 (Malaysia) |
Guardians of the Galaxy | 2015–present |
Other Marvel Facts
Amount Disney purchased Marvel entertainment for in 2009:
$4 billion
Leave a comment